Women's Size | XS | S | M | L | XL | XXL |
Chest (in/cm) | 32/81.5 | 34/86.5 | 36/91.5 | 39/99 | 42/106.5 | 45/114 |
Waist (in/cm) | 24/61 | 26/66 | 28/71 | 31/79 | 34/86.5 | 37/94 |
Hips (in/cm) | 35/89 | 37/94 | 39/101.5 | 42/112 | 45/122 | 48/122 |
Arms (in/cm) | 39/74 | 30/76 | 31/79 | 32/81.5 | 33/84 | 34/86 |
Inseam(in/cm) | 27/69 | 28/71 | 29/73.5 | 30/76 | 31/79 | 32/81.5 |
Coveralls / Overalls Sizing
Viking® Men’s and Women’s Coveralls Body Measurement
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 32-34 | 36-38 | 40 | 42-44 | 46 | 48-50 | 52-54 | 56-58 |
Waist | 26-28 | 29-31 | 34 | 35-37 | 40 | 42-44 | 46-48 | 50-52 |
Neck | 14-141/2 | 15 | 151/2 | 16-16 1/2 | 17-171/2 | 18-181/2 | 19-191/2 | 20 1/2 |
Weight (lbs.) | 115 | 140 | 160 | 185 | 205 | 240 | 280 | 320 |
Outsleeve Length | 31 | 32 | 33 | 34 | 35 | 361/4 | 371/2 | 383/4 |
Tall Size | N/A | N/A | N/A | LT | XLT | 2XLT | 3XLT | N/A |
Tall sizes are longer in front, back, inseam, and sleeves |