Search
Close this search box.

Sizing Chart

Adult Body Sizing

All measurements are body measurements, not garment measurements

Men’s Size XXS XS S M L XL XXL XXXL XXXXL
Chest (in/cm) 31/97 34/86.5 37/94 40/101.5 43/109 47/119.5 51/129.5 55/140 58/147
Waist (in/cm) 24/61 27/69 30/76 33/84 36/91.5 39/99 42/106.5 45/114 48/122
Hips (in/cm) 31/79 34/86.5 37/94 40/101.5 43/109 46/117 49/124.5 52/132 55/140
Arms (in/cm) 31/79 32/81.5 33/84 34/86.5 35/89 36/91.5 37/94 38/96 39/99
Inseam(in/cm) 30/76 30.5/77.5 31/79 31.5/80 32/81.5 32/82.5 33/84 33.5/85 34/86
Neck (in/cm) 13.5/34 14/35.6 14.5/37 15.5/39.5 16/40.5 17/43 17.5/44.5 18/46 18.5/47
Women’s Size XS S M L XL XXL
Chest (in/cm) 32/81.5 34/86.5 36/91.5 39/99 42/106.5 45/114
Waist (in/cm) 24/61 26/66 28/71 31/79 34/86.5 37/94
Hips (in/cm) 35/89 37/94 39/101.5 42/112 45/122 48/122
Arms (in/cm) 39/74 30/76 31/79 32/81.5 33/84 34/86
Inseam(in/cm) 27/69 28/71 29/73.5 30/76 31/79 32/81.5

Viking® Men’s and Women’s Coveralls Body Measurement

Size XS S M L XL 2XL 3XL 4XL
Chest 32-34 36-38 40 42-44 46 48-50 52-54 56-58
Waist 26-28 29-31 34 35-37 40 42-44 46-48 50-52
Neck 14-141/2 15 151/2 16-16 1/2 17-171/2 18-181/2 19-191/2 20 1/2
Weight (lbs.) 115 140 160 185 205 240 280 320
Outsleeve Length 31 32 33 34 35 361/4 371/2 383/4
Tall Size N/A N/A N/A LT XLT 2XLT 3XLT N/A
Tall sizes are longer in front, back, inseam, and sleeves
Label Size S M L XL XXL XXXL
chest 34 36 38 40 42 44 46 48 50 52 54
Outsleeve Length 32 1/4 33 34 35 36 371/4 381/4
Label Size S M L XL XXL XXXL
Chest 34 36 38 40 42 44 46 48 50 52 54
Neck 14 14 1/2 15 151/2 16 16 1/2 17-171/2 18 181/2 19 191/2
Outsleeve Length 31 32 33 34 35 36 37
Waist(Pants) 28 30 32 34 36 38 40 42 44 46 48
Weight (lbs.) 115 130 145 160 175 190 205 220 240 260 280
Size (U.S./Canada) Size (Europe)
Men Women
2 4 34
3 5 35
4 6 36
5 7 37
6 8 38
7 9 39
8 10 41
Size (U.S./Canada) Size (Europe)
Men Women
9 11 42
10 12 43
11 13 44
12 14 45
13 15 46
14 16 47
15 17 48
AlphaNumeric
S7
M8
L9
XL10